Description | Size of 1.0 lot | Spread | |
EUR / USD | Euro vs US Dollar | EUR 100 000 | 3 |
USD / JPY | US Dollar vs Japanese Yen | USD 100 000 | 3 |
GBP / USD | Great Britain Pound vs US Dollar | GBP 100 000 | 3 |
USD / CHF | US Dollar vs Swiss Franc | USD 100 000 | 3 |
AUD / USD | Australian Dollars vs US Dollar | AUD 100 000 | 3 |
USD / CAD | US Dollar vs Canadian Dollar | USD 100 000 | 3 |
EUR / CHF | Euro vs Swiss Franc | EUR 100 000 | 4 |
EUR / JPY | Euro vs Japanese Yen | EUR 100 000 | 4 |
EUR / GBP | Euro vs Great Britain Pound | EUR 100 000 | 3 |
GBP / JPY | Great Britain Pound vs Japanese Yen | GBP 100 000 | 7 |
GBP / CHF | Great Britain Pound vs Swiss Franc | GBP 100 000 | 7 |
XAUUSD | Gold (Spot) | 100 tr.oz | 50 |
XAGUSD | Silver (Spot) | 5000 tr.oz | 30 |
BP | British Pound Futures | $ 62 500 | Market |
YM | Mini Dow Jones | $ 5 | Market |
ES | E-Mini S&P 500 Futures | $ 50 | 10 |
NQ | E-Mini Nasdaq 100 | $ 20 | Market |
Gold Gram | Spot Gold VS USD ( 1000 Gram ) | $ 1000 | 30 |
ZS | Soybeans | $ 5000 | Market |
ZM | Soybeans Meals | $ 2000 | Market |
COOPER | Comex Cooper | $ 25 000 | Market |
CL | Mini Light Sweet Crude Oil | $ 500 | Market |
EC | Euro Futures | $ 125 000 | Market |
JY | Yen Futures | $ 125 000 | Market |
BP | British Pound | $ 62 500 | Market |
SF | Swiss Futures | $ 125 000 | Market |
AD | Australian Futures | $ 100 000 | Market |
CD | Canadian Futures | $ 100 000 | Market |
CC | Cocoa | $ 10 | Market |
KC | Coffee | $ 37 500 | Market |
SB | Sugar | $ 112 000 | Market |
OJ | Orange Juice | $ 15 000 | Market |
CT | Cotton | $ 50 000 | Market |
ZW | Wheat | $ 5000 | Market |
ZC | Corn | $ 5000 | Market |
ZO | Oats | $ 5000 | Market |
ZR | Rough Rice | $ 2000 | Market |
Download Full Trading Table SEFX (.pdf format)
Download TSE & HK EX stocks Trading Table SEFX (.pdf format)
Jika Setiap klien / pedagang memiliki transaksi lalu klien / pedagang telah dikenal dan menyetujui peraturan perdagangan dari Sky Investasi Timur. Untuk informasi lebih lanjut silahkan hubungi jurusan dukungan atau memperkenalkan broker.
Terima kasih atas perhatian Anda
0 komentar:
Posting Komentar